K8TPH weather
Latitude N 39° 17' 19" Longitude W 80° 14' 56" Elevation 839 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.2 °F | at 16:30 |
| Low Temperature | 49.1 °F | at 06:05 |
| High Apparent Temperature | 71.5 °F | at 14:50 |
| Low Apparent Temperature | 47.4 °F | at 06:30 |
| Low Wind Chill | 49.1 °F | at 06:10 |
| High Heat Index | 73.2 °F | at 16:30 |
| High Humidity | 88 % | at 23:50 |
| Low Humidity | 32 % | at 17:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11 mph | at 17:10 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 11:50 |
| Wind Run | 31.3 miles | |
| Pressure | ||
| High Pressure (SL) | 29.23 in | at 09:50 |
| Low Pressure (SL) | 28.77 in | at 17:55 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/18/2012 11:27:16 PM
powered by
Cumulus v1.9.1 (989)