K8TPH weather
Latitude N 39° 17' 19" Longitude W 80° 14' 56" Elevation 839 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59.4 °F | at 16:50 |
| Low Temperature | 51.8 °F | at 17:16 |
| High Apparent Temperature | 61.0 °F | at 00:00 |
| Low Apparent Temperature | 47.7 °F | at 17:16 |
| Low Wind Chill | 59.4 °F | at 17:16 |
| High Heat Index | 59.4 °F | at 00:00 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 67 % | at 17:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 9.35 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 3.12 in | at 00:00 |
| Wind | ||
| Highest Gust | 7 mph | at 17:16 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 17:16 |
| Wind Run | 28.2 miles | |
| Pressure | ||
| High Pressure (SL) | 29.21 in | at 17:16 |
| Low Pressure (SL) | 28.94 in | at 16:50 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/14/2013 1:18:10 AM
powered by
Cumulus v1.9.1 (989)