K8TPH weather
Latitude N 39° 17' 19" Longitude W 80° 14' 56" Elevation 839 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °F | at 00:00 |
| Low Temperature | 999.0 °F | at 00:00 |
| High Apparent Temperature | 47.7 °F | at 00:00 |
| Low Apparent Temperature | 47.7 °F | at 00:00 |
| Low Wind Chill | 59.4 °F | at 00:00 |
| High Heat Index | 51.8 °F | at 00:00 |
| High Humidity | 67 % | at 00:00 |
| Low Humidity | 67 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 7 mph | at 00:00 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 00:00 |
| Wind Run | 5.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.21 in | at 00:00 |
| Low Pressure (SL) | 9999.00 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/14/2013 1:18:10 AM
powered by
Cumulus
v1.9.1 (989)